Date | Title | Place |
2022/03/30 | 2021 Annual Results Announcement | Virtual |
2022/01/20 | Fourth Quarter 2021 Operational Update Conference Call | Virtual |
2021/10/12 | Third Quarter 2021 Operational Update Conference Call | Virtual |
2021/08/27 | 2021 Interim Results Webcast | Virtual |
2021/07/23 | Second Quarter 2021 Operational Update Conference Call | Virtual |
2021/04/23 | First Quarter 2021 Operational Update Conference Call | Virtual |
2021/01/27 | 2020 Annual Results Webcast | Virtual |
20/10/23-20/10/23 | Third Quarter 2020 Operational Update Conference Call | Virtual |
2020/08/31 | 2020 Interim Results Webcast | |
20/03/23-20/03/27 | 2019 Annual Results Non-deal Online Roadshow | |
2020/01/10 | China Cyclicals Corporate Day-Morgan Stanley | Hong Kong |
19/12/03-19/12/04 | Bank of America 2019 Asia Pacific Resources Conference | Hong Kong |
19/11/12-19/11/13 | Daiwa Securities 2019 Investment Strategy Conference | Hong Kong |
19/11/06-19/11/07 | Credit Suisse 2019 China Investment Forum | Shen Zhen |
2019/10/31 | Guotai Junan Securities Annual Investment Strategy Conference | Zhu Hai |
2019/10/23 | 2019 Q3 Operational Update Analyst Conference Call | Beijing |
19/09/19-19/09/19 | The Second "Mutual Benefits and COnnectivity--2019 Hong Kong Listed Companies Investment Summit" | Shen Zhen |
19/09/02-19/09/03 | Citi Bank Corporate Day | Singapore, Malaysia |
19/08/27-19/08/30 | 2019 Interim Results NDR | Hong Kong |
19/06/19-19/06/19 | Everbright Securities 2019 Interim Srategy Conference | Shenzhen |
150 items Previous 1 2 3 4 5 6 7 8 Next |